Quantity
Price
Total price
1
$0.4095
$0.4095
10
$0.3360
$3.3600
25
$0.3045
$7.6125
100
$0.2310
$23.1000
250
$0.2100
$52.5000
500
$0.1680
$84.0000
1000
$0.1260
$126.0000
2500
$0.0840
$210.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Output Type | Push-Pull |
| Mounting Type | Surface Mount |
| Amplifier Type | General Purpose |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Current - Supply | 300µA (x2 Channels) |
| Slew Rate | 0.5V/µs |
| Gain Bandwidth Product | 1.2 MHz |
| Current - Input Bias | 10 nA |
| Voltage - Input Offset | 2 mV |
| Supplier Device Package | 8-VSSOP |
| Grade | Automotive |
| Number of Circuits | 2 |
| Current - Output / Channel | 30 mA |
| Voltage - Supply Span (Min) | 3 V |
| Voltage - Supply Span (Max) | 36 V |
| Qualification | AEC-Q100 |
