Quantity
Price
Total price
1
$4.2105
$4.2105
10
$3.7905
$37.9050
25
$3.5805
$89.5125
100
$3.0975
$309.7500
250
$2.9400
$735.0000
500
$2.6355
$1,317.7500
1000
$2.2260
$2,226.0000
2500
$2.1105
$5,276.2500
5000
$2.0370
$10,185.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-WDFN Exposed Pad |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Current - Output | 50mA |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Output Configuration | Positive |
| Current - Quiescent (Iq) | 17 µA |
| Voltage - Input (Max) | 40V |
| Number of Regulators | 1 |
| Supplier Device Package | 6-TDFN (3x3) |
| Voltage - Output (Min/Fixed) | 3.3V |
| PSRR | 66dB (100Hz) |
| Voltage Dropout (Max) | 1V @ 50mA |
| Protection Features | Over Temperature, Short Circuit |
| Current - Supply (Max) | 150 µA |
